Openings/Queen's Gambit Accepted
Queen's Gambit Accepted D24
1. d4 d5 2. c4 e6 3. Nf3 Nf6 4. Nc3 dxc4 5. Bg5
222 tournament games from this position · White wins 28%, draws 32%, Black wins 41%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a6 | 108 | 26% 29% 45% | 2355 | 2026 |
| Bb4 | 54 | 20% 43% 37% | 2381 | 2026 |
| c5 | 18 | 39% 28% 33% | 2248 | 2026 |
| Be7 | 15 | 40% 40% 20% | 1961 | 2025 |
| h6 | 13 | 31% 31% 38% | 2191 | 2025 |
| c6 | 12 | 42% 50% | 2279 | 2024 |
| Nc6 | 1 | 100% | 2319 | 2025 |
| Bd7 | 1 | 100% | 2131 | 2015 |
Top games
| Mamedyarov, S2817–Anand, V2773 | ½-½ | Tata Steel India Rapid | 2018 |
| Mamedyarov, S2817–Nakamura, Hi2746 | 0-1 | Tata Steel India Blitz | 2018 |
| Topalov, V2740–Ding Liren2805 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Aronian, L2816–Vallejo Pons, F2697 | ½-½ | 5th Final Masters | 2012 |
| Jakovenko, D2745–Lysyj, I2686 | 1-0 | 67th ch-RUS 2014 | 2014 |
| Bu Xiangzhi2712–Vallejo Pons, F2713 | 1-0 | TCh-CHN 2018 | 2018 |
| Bacrot, E2718–Ivanchuk, V2704 | ½-½ | SportAccord Blitz 2014 | 2014 |
| Bacrot, E2697–Khairullin, I2652 | 0-1 | World Rapid 2015 | 2015 |
| Wang Hao2680–Volokitin, And2668 | 1-0 | TCh-ROU Superliga 2016 | 2016 |
| Predke, A2689–Ter Sahakyan, S2643 | ½-½ | World Blitz 2023 | 2023 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23