Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Furman Variation D27
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. e3 e6 5. Bxc4 c5 6. O-O a6 7. dxc5 Bxc5
642 tournament games from this position · White wins 25%, draws 63%, Black wins 12%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qxd8+ | 613 | 25% 63% | 2393 | 2026 |
| Qe2 | 15 | 33% 60% | 2332 | 2026 |
| a3 | 7 | 29% 71% | 2190 | 2026 |
| Qc2 | 4 | 50% 50% | 2197 | 2022 |
| b3 | 1 | 100% | 2272 | 2015 |
| Nc3 | 1 | 100% | 2433 | 2024 |
| Be2 | 1 | 100% | 2253 | 2024 |
Top games
| So, W2812–Caruana, F2808 | ½-½ | 5th Norway Chess 2017 | 2017 |
| So, W2810–Caruana, F2807 | ½-½ | 5th Sinquefield Cup 2017 | 2017 |
| Nakamura, Hi2785–Caruana, F2827 | ½-½ | Gibraltar Masters 2017 | 2017 |
| Giri, A2771–Caruana, F2808 | ½-½ | 5th Norway Chess 2017 | 2017 |
| Mamedyarov, S2770–So, W2770 | ½-½ | Superbet Classic 2021 | 2021 |
| So, W2778–Dominguez Perez, L2760 | ½-½ | ch-USA 2021 | 2021 |
| Aronian, L2777–Karjakin, Sergey2760 | 1-0 | 4th Zurich CC Blitz | 2015 |
| So, W2772–Dominguez Perez, L2758 | ½-½ | 8th Sinquefield Cup 2021 | 2021 |
| Kramnik, V2799–Ponomariov, R2726 | ½-½ | 40th GM | 2012 |
| So, W2772–Dominguez Perez, L2752 | ½-½ | FIDE GP 1 Pool D TB | 2022 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23