Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Gunsberg Defense, Prianishenmo Gambit D24
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. Nc3 c5 5. d5 e6 6. e4 exd5 7. e5
46 tournament games from this position · White wins 46%, draws 39%, Black wins 15%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne4 | 22 | 32% 50% 18% | 2324 | 2026 |
| Nfd7 | 14 | 36% 50% 14% | 2303 | 2026 |
| d4 | 8 | 88% | 2216 | 2023 |
| Nbd7 | 1 | 100% | 2344 | 2018 |
| Ng8 | 1 | 100% | 2048 | 2024 |
Top games
| Van Wely, L2654–Rausis, I2578 | 1-0 | 5th Blitz Marathon 2014 | 2014 |
| Horvath, Dominik2535–Blohberger, Felix2510 | 0-1 | ACF World Cup Qual Phase3 | 2025 |
| Radovanovic, Mihajlo2483–Ernst, S2541 | ½-½ | Silver Lake Open 2019 | 2019 |
| Mchedlishvili, M2587–Lortkipanidze, N2414 | ½-½ | 81st ch-GEO 2022 | 2022 |
| Shulman, Y2572–Priyadharshan, K2408 | ½-½ | 3rd Thanksgiving Open | 2012 |
| Olafsson, H12447–Laurusas, T2504 | ½-½ | TCh-ISL Kvika 2025-26 | 2026 |
| Ponkratov, P2604–Razin, V2345 | 0-1 | European Rapid 2015 | 2015 |
| Stocek, J2575–Haitin, Ilja2349 | 1-0 | European Rapid 2019 | 2019 |
| Trost, Edvin2460–Smith, Ax2439 | 1-0 | ch-SWE 2026 | 2026 |
| Marholev, D2326–Rusev, K2549 | 0-1 | 12th Sautron Open | 2012 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23