Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Normal Variation, Traditional System D26
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. e3 e6 5. Bxc4 Be7 6. O-O O-O 7. Nc3
53 tournament games from this position · White wins 57%, draws 26%, Black wins 17%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 23 | 57% 35% | 2162 | 2026 |
| a6 | 15 | 40% 27% 33% | 1963 | 2025 |
| b6 | 9 | 56% 22% 22% | 2101 | 2025 |
| Nbd7 | 4 | 100% | 1905 | 2024 |
| c6 | 1 | 100% | 1480 | 2019 |
| Nc6 | 1 | 100% | 1884 | 2012 |
Top games
| Petkov, Momchil2522–Romanov, E2572 | ½-½ | TCh-TUR Super League 2025 | 2025 |
| Nesterov, Arseniy2593–Soham, Kamotra2430 | 1-0 | 18th Agzamov Mem 2025 | 2025 |
| Bosiocic, Mari2534–Lie, K2480 | 1-0 | TCh-NOR Elite 2025-26 | 2026 |
| Pultinevicius, Paulius2563–Ragnarsson, Dagur2376 | 1-0 | Kopavogur Int. 2026 | 2026 |
| Golubovic, Erik2318–Kusa, Jakub2420 | ½-½ | Mitropa Cup 2026 | 2026 |
| Papp, Levente2398–Peczely, S2313 | 0-1 | Laszlo Barczay Mem 2022 | 2022 |
| Benitez Lozano, J2245–Lopez Gonzalez, A2409 | ½-½ | LXX Mexican Open 2025 | 2025 |
| Baranciuc, Alexandr2315–Dovgaliuk, Oleksandr2304 | ½-½ | Silves Open 2026 | 2026 |
| Sabuk, P2417–Szumilas, Pi2156 | 0-1 | Czech Christmas 2015-16 | 2015 |
| Percivaldi, Martin2375–Moeller, Dustin2151 | 1-0 | 63rd TCh-DEN Ex 2025-26 | 2026 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23