Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Winawer Defense D25
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. e3 Be6
129 tournament games from this position · White wins 29%, draws 40%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 53 | 36% 42% 23% | 2330 | 2026 |
| Na3 | 52 | 23% 42% 35% | 2321 | 2026 |
| Nbd2 | 12 | 33% 42% 25% | 2258 | 2026 |
| Ne5 | 3 | 33% 67% | 1919 | 2025 |
| Be2 | 3 | 67% 33% | 2557 | 2025 |
| Ng5 | 2 | 100% | 2352 | 2025 |
| a4 | 2 | 100% | 2390 | 2023 |
| Qc2 | 2 | 50% 50% | 2431 | 2025 |
Top games
| Abdusattorov, Nodirbek2767–Praggnanandhaa, R2767 | ½-½ | SuperUnited CRO Rapid 2025 | 2025 |
| Vidit, S2708–Praggnanandhaa, R2761 | ½-½ | TechM GCL 2025 | 2025 |
| Theodorou, Nikolas2625–Hakobyan, Aram2621 | 0-1 | 58th Biel GM2 Blitz 2025 | 2025 |
| Gledura, B2658–Jobava, Ba2578 | ½-½ | 25th ch-EUR Indiv 2025 | 2025 |
| Sargissian, G2616–Hakobyan, Aram2613 | ½-½ | Asrian Mem Blitz 2025 | 2025 |
| So, W2650–Bojkov, D2556 | 1-0 | COQ Invitational 2012 | 2012 |
| Gajewski, G2643–Piorun, K2523 | ½-½ | TCh-CZE Extraliga 2014-15 | 2014 |
| Parligras, M2595–Blomqvist, E2545 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Huzman, A2580–Kunin, V2556 | ½-½ | World Rapid 2015 | 2015 |
| Ilinca, Felix-Antonio2429–Xu, Xiangyu2601 | ½-½ | 12th Sunway Sitges 2025 | 2025 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23