Openings/Queen's Indian Defense
Queen's Indian Defense: Anti-Queen's Indian System E17
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Be7 6. Nc3
734 tournament games from this position · White wins 39%, draws 35%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne4 | 374 | 35% 38% 27% | 2331 | 2026 |
| O-O | 308 | 44% 31% 26% | 2223 | 2026 |
| d5 | 35 | 43% 37% 20% | 2201 | 2026 |
| d6 | 6 | 50% 33% 17% | 2009 | 2023 |
| Na6 | 4 | 50% 50% | 2416 | 2013 |
| Bb4 | 3 | 67% 33% | 2181 | 2024 |
| c6 | 2 | 100% | 1811 | 2019 |
| Nc6 | 1 | 100% | 2006 | 2019 |
| c5 | 1 | 100% | 1757 | 2014 |
Top games
| Carlsen, M2853–Rapport, R2745 | ½-½ | Superbet Rapid 2023 | 2023 |
| Topalov, V2784–Grischuk, A2789 | ½-½ | 30th ECC Open 2014 | 2014 |
| Grischuk, A2777–Duda, J2758 | 1-0 | World Blitz 2019 | 2019 |
| Radjabov, T2759–Rapport, R2735 | ½-½ | 47th GM 2019 | 2019 |
| Topalov, V2741–Eljanov, P2751 | 1-0 | Vugar Gashimov Mem 2017 | 2017 |
| Giri, A2737–Fressinet, L2708 | ½-½ | FIDE GP Paris | 2013 |
| Jakovenko, D2742–Kryvoruchko, Y2695 | ½-½ | 10th World Teams 2015 | 2015 |
| Dubov, Daniil2701–Niemann, Hans Moke2734 | 1-0 | Niemann-Dubov Levitov m | 2025 |
| Ivanchuk, V2731–Wojtaszek, R2701 | 0-1 | ACP Cup 2013 | 2013 |
| Grischuk, A2737–Korobov, A2692 | 0-1 | World Rapid 2016 | 2016 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17