Openings/Queen's Indian Defense
Queen's Indian Defense: Classical Variation E17
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Be7 6. O-O
5,520 tournament games from this position · White wins 40%, draws 37%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 5,215 | 40% 38% 22% | 2298 | 2026 |
| d5 | 146 | 55% 26% 18% | 2164 | 2026 |
| c5 | 60 | 38% 32% 30% | 2118 | 2026 |
| d6 | 51 | 55% 24% 22% | 2121 | 2026 |
| c6 | 34 | 35% 44% 21% | 2365 | 2024 |
| Na6 | 6 | 67% 33% | 2208 | 2022 |
| Qc8 | 4 | 25% 25% 50% | 2487 | 2024 |
| Ne4 | 3 | 33% 33% 33% | 2254 | 2026 |
| h5 | 1 | 100% | 2263 | 2026 |
Top games
| Aronian, L2816–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Anand, V2780–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Firouzja, Alireza2759–Carlsen, M2840 | 1-0 | SpeedChess Final 2025 | 2026 |
| Aronian, L2809–Grischuk, A2764 | ½-½ | FIDE Candidates | 2013 |
| Mamedyarov, S2764–Ding Liren2805 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2806–Rapport, R2763 | ½-½ | Saint Louis Blitz 2021 | 2021 |
| Radjabov, T2788–Ivanchuk, V2769 | 1-0 | World Blitz Final | 2012 |
| Gelfand, B2748–Grischuk, A2797 | 1-0 | Baku FIDE Grand Prix 2014 | 2014 |
| Mamedyarov, S2782–Rapport, R2763 | ½-½ | Saint Louis Rapid 2021 | 2021 |
| Aronian, L2815–Eljanov, P2723 | 1-0 | FIDE World Blitz 2014 | 2014 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17