Openings/Queen's Indian Defense
Queen's Indian Defense: Classical Variation, Taimanov Gambit E17
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Be7 6. O-O O-O 7. d5 exd5 8. Nd4
24 tournament games from this position · White wins 50%, draws 33%, Black wins 17%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c6 | 15 | 53% 33% | 2262 | 2026 |
| Nc6 | 4 | 50% 50% | 2435 | 2024 |
| Bc6 | 2 | 100% | 2354 | 2022 |
| Ne4 | 1 | 100% | 2061 | 2025 |
| Bc5 | 1 | 100% | 2252 | 2024 |
| Re8 | 1 | 100% | 2233 | 2024 |
Top games
| Dubov, Daniil2710–Andreikin, D2729 | ½-½ | World Blitz 2023 | 2023 |
| Maghsoodloo, Parham2719–Kozak, Adam2571 | 1-0 | ch-HUN Rapid 2023 | 2023 |
| Dubov, Daniil2634–Goganov, A2575 | ½-½ | Aeroflot Open A 2016 | 2016 |
| Dubov, Daniil2672–Tsaruk, Maksim2515 | ½-½ | World Rapid 2025 | 2025 |
| Assaubayeva, Bibisara2527–Ju, Wenjun2559 | 1-0 | 14th Norway Armageddon w | 2026 |
| Fridman, D2602–Petrovskyi, Vadym2402 | 0-1 | European Blitz 2022 | 2022 |
| Makkar, Rajat2465–Wadsworth, Matthew J2448 | 1-0 | Chessengland.com GM A | 2023 |
| Rasulov, Vu2486–Pirverdiyev, A2355 | 1-0 | Nakhchivan Open 2016 | 2016 |
| Potapova, Margarita2256–Shuvalova, Polina2418 | 0-1 | 72nd ch-RUS HL Women | 2019 |
| Arca, Christian Gian Karlo2265–Liu, Xiangyi2355 | ½-½ | Quang Ninh GM2 2024 | 2024 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17