Openings/Queen's Indian Defense
Queen's Indian Defense: Classical Variation, Tiviakov Defense E18
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Be7 6. O-O O-O 7. Nc3 Na6
171 tournament games from this position · White wins 36%, draws 35%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne5 | 31 | 39% 52% | 2408 | 2023 |
| Bf4 | 30 | 30% 47% 23% | 2381 | 2025 |
| a3 | 28 | 43% 21% 36% | 2265 | 2025 |
| b3 | 24 | 38% 17% 46% | 2349 | 2023 |
| d5 | 21 | 43% 24% 33% | 2268 | 2024 |
| Re1 | 20 | 25% 40% 35% | 2231 | 2026 |
| Qa4 | 8 | 38% 25% 38% | 2242 | 2023 |
| Bg5 | 5 | 60% 40% | 2319 | 2019 |
| Qc2 | 2 | 50% 50% | 2388 | 2023 |
| Nh4 | 1 | 100% | 2325 | 2016 |
| Qd3 | 1 | 100% | 2013 | 2026 |
Top games
| Cheparinov, I2667–Rapport, R2736 | ½-½ | IMSA World Masters Rapid | 2019 |
| Fridman, D2635–Tiviakov, S2668 | ½-½ | PokerStars IoM Masters 2014 | 2014 |
| Cheparinov, I2682–Tiviakov, S2611 | 1-0 | 2nd Zicosur Open 2016 | 2016 |
| Van Wely, L2647–Tiviakov, S2639 | ½-½ | ch-NED 2015 | 2015 |
| Yilmaz, M2577–Tiviakov, S2663 | 0-1 | World Teams 2013 | 2013 |
| Swiercz, D2637–Rozum, I2573 | ½-½ | TCh-TUR Super League 2017 | 2017 |
| Rozum, I2525–Tiviakov, S2665 | ½-½ | 12th Izmir Open | 2013 |
| Van Foreest, Lucas2530–Abdusattorov, Nodirbek2633 | ½-½ | 8th Sunway Sitges 2021 | 2021 |
| Lalic, B2479–Tiviakov, S2677 | ½-½ | 1st Etna Open 2014 | 2014 |
| Warmerdam, Max2602–Tiviakov, S2548 | 1-0 | ch-NED KO 2023 | 2023 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17