Openings/Queen's Indian Defense
Queen's Indian Defense: Classical Variation, Traditional Variation, Nimzowitsch Line E18
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Be7 6. O-O O-O 7. Nc3 d5
887 tournament games from this position · White wins 51%, draws 28%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne5 | 481 | 53% 28% 19% | 2107 | 2026 |
| cxd5 | 301 | 54% 27% 20% | 2143 | 2026 |
| b3 | 47 | 26% 34% 40% | 1979 | 2026 |
| Qc2 | 15 | 20% 40% 40% | 1956 | 2025 |
| Bf4 | 13 | 46% 31% 23% | 2005 | 2025 |
| Nd2 | 10 | 60% 30% | 2054 | 2025 |
| Qb3 | 6 | 67% 33% | 2052 | 2024 |
| Bg5 | 5 | 20% 20% 60% | 2020 | 2023 |
| Re1 | 3 | 33% 33% 33% | 1902 | 2025 |
| Qa4 | 3 | 100% | 1995 | 2017 |
| e3 | 1 | 100% | 2022 | 2018 |
| Qd3 | 1 | 100% | 2290 | 2017 |
| Ne1 | 1 | 100% | 1878 | 2013 |
Top games
| Yilmaz, M2613–Jumabayev, R2613 | ½-½ | Eurasian Blitz Chess Cup | 2016 |
| Yilmaz, M2588–Abasov, N2621 | ½-½ | TCh-TUR Super League 2024 | 2024 |
| Malakhov, V2706–Wang Chen2500 | 1-0 | TCh-CHN 2015 | 2015 |
| Stefansson, H2518–Fedoseev, Vl32675 | 0-1 | 24th European Teams | 2023 |
| Yilmaz, M2616–Marin, Mi2572 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Pantsulaia, L2611–Arutinian, D2552 | 1-0 | 78th ch-GEO 2019 | 2019 |
| Gunina, V2518–Jumabayev, R2613 | 1-0 | Eurasian Blitz Chess Cup | 2016 |
| L'Ami, E2592–Tiviakov, S2530 | 1-0 | ch-NED KO 2026 | 2026 |
| L'Ami, E2592–Tiviakov, S2530 | ½-½ | ch-NED KO 2026 | 2026 |
| Rakhmanov, Ale2645–Suleymanli, Aydin2473 | 1-0 | World Blitz 2019 | 2019 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17