Openings/Queen's Indian Defense
Queen's Indian Defense: Euwe Variation E17
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Be7 6. O-O O-O 7. b3
123 tournament games from this position · White wins 35%, draws 37%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 49 | 29% 43% 29% | 2207 | 2026 |
| c5 | 30 | 23% 37% 40% | 2241 | 2026 |
| d6 | 28 | 39% 39% 21% | 2114 | 2026 |
| a5 | 7 | 57% 29% 14% | 2351 | 2025 |
| Ne4 | 4 | 50% 25% 25% | 2195 | 2023 |
| Qc8 | 2 | 100% | 2263 | 2019 |
| Na6 | 2 | 100% | 2203 | 2023 |
| c6 | 1 | 100% | 2445 | 2023 |
Top games
| Nakamura, Hi2760–Aronian, L2815 | ½-½ | SportAccord Blindfold Men 2012 | 2012 |
| Ivanchuk, V2710–Eljanov, P2763 | ½-½ | ACP Masters GpB 2015 | 2015 |
| Shankland, S2713–Abdusattorov, Nodirbek2598 | ½-½ | 52nd Biel GM Rapid 2019 | 2019 |
| Tomashevsky, E2718–Petrov, N2586 | ½-½ | FIDE World Cup 2019 | 2019 |
| Fedoseev, Vl32715–Abdusattorov, Nodirbek2560 | ½-½ | 3rd Sharjah Masters 2019 | 2019 |
| Savchenko, B2571–Khismatullin, D2647 | 1-0 | Russia Cup Final 2012 | 2012 |
| Artemiev, V2653–Ismagambetov, An2542 | 1-0 | Eurasian Blitz Chess Cup | 2016 |
| Markus, Rob2617–Medvegy, Z2539 | ½-½ | Dr Geza Hetenyi Mem GM | 2017 |
| Yakubboev, Nodirbek2598–Iskandarov, M2552 | 0-1 | 14th Agzamov Mem 2021 | 2021 |
| Ju Wenjun2514–Hou Yifan2629 | 1-0 | SportAccord Blitz Women 2013 | 2013 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17