Openings/Queen's Indian Defense
Queen's Indian Defense: Kasparov-Petrosian Variation, Classical Variation E12
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. a3 Bb7 5. Nc3 d5 6. cxd5 exd5
391 tournament games from this position · White wins 44%, draws 29%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg5 | 149 | 47% 21% 32% | 2210 | 2026 |
| g3 | 114 | 43% 30% 27% | 2252 | 2026 |
| Bf4 | 77 | 48% 32% 19% | 2274 | 2026 |
| Qa4+ | 26 | 31% 54% 15% | 2286 | 2025 |
| Qc2 | 20 | 35% 40% 25% | 2375 | 2026 |
| e3 | 3 | 33% 67% | 2066 | 2024 |
| b4 | 1 | 100% | 2383 | 2023 |
| Ne5 | 1 | 100% | 2487 | 2013 |
Top games
| Nakamura, Hi2779–Dubov, Daniil2660 | ½-½ | World Blitz 2016 | 2016 |
| Riazantsev, A2708–Andreikin, D2713 | ½-½ | FIDE World Blitz 2013 | 2013 |
| Dreev, A2668–Andreikin, D2716 | 0-1 | FIDE World Cup 2013 | 2013 |
| Gupta, Ab2625–Bacrot, E2712 | ½-½ | Nakhchivan Open 2015 | 2015 |
| Gupta, Ab2609–Fedoseev, Vl32691 | 0-1 | FIDE Grand Swiss 2023 | 2023 |
| Pultinevicius, Paulius2584–Martirosyan, Haik M.2678 | 0-1 | European Blitz 2023 | 2023 |
| Wojtaszek, R2730–Klekowski, M2509 | ½-½ | TCh-POL Ekstraliga 2018 | 2018 |
| Andreikin, D2737–Castellanos Rodriguez, R2491 | 1-0 | European Blitz 2016 | 2016 |
| Gupta, Ab2630–Rozentalis, E2552 | 1-0 | Najdorf Mem Open A 2016 | 2016 |
| Krasenkow, M2614–Rozentalis, E2549 | 1-0 | Polar Capital Jersey Open | 2015 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17