Openings/Queen's Indian Defense
Queen's Indian Defense: Kasparov-Petrosian Variation, Kasparov Attack E12
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. a3 Bb7 5. Nc3 d5 6. cxd5 Nxd5 7. Qc2
650 tournament games from this position · White wins 37%, draws 35%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxc3 | 286 | 34% 38% 28% | 2324 | 2026 |
| Be7 | 259 | 39% 33% 28% | 2331 | 2026 |
| Nd7 | 56 | 38% 30% 32% | 2308 | 2026 |
| c5 | 40 | 40% 33% 28% | 2221 | 2025 |
| g6 | 5 | 40% 20% 40% | 2375 | 2026 |
| Nf6 | 2 | 50% 50% | 2294 | 2015 |
| f5 | 1 | 100% | 2153 | 2020 |
| Bd6 | 1 | 100% | 1720 | 2013 |
Top games
| Mamedyarov, S2800–Eljanov, P2739 | ½-½ | Geneva Grand Prix 2017 | 2017 |
| Praggnanandhaa, R2737–Erigaisi, Arjun2799 | 1-0 | Tata Steel India Rapid | 2024 |
| Wojtaszek, R2744–Bacrot, E2718 | ½-½ | SportAccord Basque 2014 | 2014 |
| Mamedyarov, S2753–Polgar, Ju2696 | 1-0 | Geneva Masters GpA 2013 | 2013 |
| Wojtaszek, R2715–Eljanov, P2723 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Jakovenko, D2709–Tomashevsky, E2722 | ½-½ | 32nd ECC Open 2016 | 2016 |
| Korobov, A2680–Kryvoruchko, Y2706 | ½-½ | 83rd ch-UKR 2014 | 2014 |
| Jakovenko, D2712–Bologan, V2654 | 1-0 | 17th Karpov Poikovsky | 2016 |
| So, W2753–Mendonca, Leon Luke2605 | 1-0 | FIDE World Bl Team 5-8th | 2026 |
| Daneshvar, Bardiya2617–Mamedyarov, S2726 | ½-½ | TCh-TUR Super League 2024 | 2024 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17