Openings/Queen's Indian Defense
Queen's Indian Defense: Kasparov-Petrosian Variation, Modern Variation E12
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. a3 Bb7 5. Nc3 d5 6. cxd5 Nxd5
1,207 tournament games from this position · White wins 39%, draws 34%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qc2 | 649 | 37% 35% 28% | 2318 | 2026 |
| e3 | 391 | 44% 31% 24% | 2366 | 2026 |
| Bd2 | 102 | 37% 34% 28% | 2333 | 2025 |
| Qa4+ | 30 | 20% 40% 40% | 2398 | 2026 |
| Bg5 | 12 | 42% 50% | 2270 | 2025 |
| Nxd5 | 11 | 27% 27% 45% | 2269 | 2025 |
| e4 | 10 | 60% 40% | 2251 | 2026 |
| g3 | 2 | 50% 50% | 2152 | 2025 |
Top games
| Tomashevsky, E2695–Carlsen, M2881 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Grischuk, A2783–Karjakin, Sergey2756 | 1-0 | SportAccord Rapid Men 2013 | 2013 |
| Grischuk, A2783–Karjakin, Sergey2756 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Mamedyarov, S2800–Eljanov, P2739 | ½-½ | Geneva Grand Prix 2017 | 2017 |
| Praggnanandhaa, R2737–Erigaisi, Arjun2799 | 1-0 | Tata Steel India Rapid | 2024 |
| Erigaisi, Arjun2761–Niemann, Hans Moke2742 | ½-½ | FIDE World Bl Team Final | 2026 |
| Wang Yue2724–Karjakin, Sergey2766 | 0-1 | CHN-RUS Super Go Pt2 2015 | 2015 |
| Duda, J2739–Aravindh, Chithambaram Vr.2749 | 1-0 | Superbet POL Blitz 2025 | 2025 |
| Li Chao22720–Eljanov, P2759 | 1-0 | Sharjah Grand Prix 2017 | 2017 |
| Riazantsev, A2700–Karjakin, Sergey2772 | 1-0 | 67th Moscow Blitz 2013 | 2013 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17