Openings/Queen's Indian Defense
Queen's Indian Defense: Kasparov-Petrosian Variation, Petrosian Attack E12
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. a3 Bb7 5. Nc3 d5 6. cxd5 Nxd5 7. e3
393 tournament games from this position · White wins 44%, draws 31%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 214 | 47% 33% 20% | 2350 | 2026 |
| g6 | 71 | 41% 31% 28% | 2462 | 2025 |
| Nxc3 | 59 | 29% 32% 39% | 2362 | 2026 |
| Nd7 | 40 | 55% 18% 28% | 2332 | 2026 |
| c5 | 6 | 50% 50% | 2125 | 2025 |
| Bd6 | 2 | 50% 50% | 2145 | 2023 |
| a6 | 1 | 100% | 1990 | 2013 |
Top games
| Tomashevsky, E2695–Carlsen, M2881 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Grischuk, A2783–Karjakin, Sergey2756 | 1-0 | SportAccord Rapid Men 2013 | 2013 |
| Grischuk, A2783–Karjakin, Sergey2756 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Wang Yue2724–Karjakin, Sergey2766 | 0-1 | CHN-RUS Super Go Pt2 2015 | 2015 |
| Li Chao22720–Eljanov, P2759 | 1-0 | Sharjah Grand Prix 2017 | 2017 |
| Riazantsev, A2700–Karjakin, Sergey2772 | 1-0 | 67th Moscow Blitz 2013 | 2013 |
| Andreikin, D2706–Karjakin, Sergey2762 | 1-0 | 66th ch-RUS 2013 | 2013 |
| Radjabov, T2713–Karjakin, Sergey2756 | 0-1 | SportAccord Blitz Men 2013 | 2013 |
| Wang Hao2735–Leko, P2730 | 0-1 | SportAccord Rapid Men 2013 | 2013 |
| Wang Hao2735–Leko, P2730 | 1-0 | SportAccord Basque Men 2013 | 2013 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17