Openings/Queen's Indian Defense
Queen's Indian Defense: Kasparov Variation E13
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. Nc3 Bb4 5. Bg5 h6 6. Bh4 Bb7
152 tournament games from this position · White wins 33%, draws 23%, Black wins 44%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e3 | 78 | 28% 18% 54% | 2193 | 2026 |
| Nd2 | 46 | 46% 26% 28% | 2384 | 2025 |
| Qb3 | 13 | 23% 31% 46% | 2175 | 2025 |
| Qc2 | 10 | 30% 50% 20% | 2360 | 2025 |
| Rc1 | 3 | 33% 67% | 2318 | 2025 |
| a3 | 2 | 100% | 1857 | 2025 |
Top games
| Indjic, A2635–Ding Liren2734 | ½-½ | 16th Hainan Danzhou GM KO | 2025 |
| Bachmann, Ax2593–Granda Zuniga, J2667 | ½-½ | 6th ch-Iberoamericano | 2015 |
| Moranda, W2591–Socko, B2617 | 1-0 | European Rapid 2014 | 2014 |
| Indjic, A2573–Romanov, E2633 | ½-½ | 32nd ECC Open 2016 | 2016 |
| Moiseenko, A12698–Bischoff, K2504 | 1-0 | Bundesliga 2014-15 | 2015 |
| Bu Xiangzhi2705–Shytaj, L2435 | 1-0 | World Blitz 2016 | 2016 |
| Georgiev, Ki2653–Raznikov, D2479 | 0-1 | Gibraltar Masters 2014 | 2014 |
| Vovk, Y2588–Sivuk, V2517 | 1-0 | 10th Vasylyshyn Memorial GM | 2013 |
| Siebrecht, S2417–Donchenko, Alexa2657 | 0-1 | ch-GER Blitz 2020 | 2020 |
| Real de Azua, E2435–Bachmann, Ax2614 | ½-½ | VI Copa Latina 2015 | 2015 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17