Openings/Queen's Indian Defense
Queen's Indian Defense: Opocensky Variation E17
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Be7 6. Nc3 Ne4 7. Bd2
257 tournament games from this position · White wins 40%, draws 39%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bf6 | 85 | 35% 44% 21% | 2474 | 2026 |
| O-O | 73 | 48% 29% 23% | 2373 | 2026 |
| f5 | 36 | 42% 47% | 2367 | 2026 |
| Nxd2 | 23 | 39% 39% 22% | 2405 | 2026 |
| Nxc3 | 16 | 31% 56% | 2379 | 2025 |
| d5 | 12 | 50% 25% 25% | 2400 | 2025 |
| d6 | 9 | 22% 33% 44% | 2411 | 2026 |
| c5 | 3 | 33% 33% 33% | 2368 | 2018 |
Top games
| Carlsen, M2853–Rapport, R2745 | ½-½ | Superbet Rapid 2023 | 2023 |
| Topalov, V2784–Grischuk, A2789 | ½-½ | 30th ECC Open 2014 | 2014 |
| Grischuk, A2777–Duda, J2758 | 1-0 | World Blitz 2019 | 2019 |
| Topalov, V2741–Eljanov, P2751 | 1-0 | Vugar Gashimov Mem 2017 | 2017 |
| Giri, A2737–Fressinet, L2708 | ½-½ | FIDE GP Paris | 2013 |
| Jakovenko, D2742–Kryvoruchko, Y2695 | ½-½ | 10th World Teams 2015 | 2015 |
| Dubov, Daniil2701–Niemann, Hans Moke2734 | 1-0 | Niemann-Dubov Levitov m | 2025 |
| Ivanchuk, V2731–Wojtaszek, R2701 | 0-1 | ACP Cup 2013 | 2013 |
| Ivanchuk, V2726–Korobov, A2700 | 0-1 | World Rapid 2015 | 2015 |
| Riazantsev, A2688–Korobov, A2694 | 0-1 | TCh-RUS Men 2015 | 2015 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17