Openings/Queen's Pawn Game
Queen's Pawn Game: Anglo-Slav Opening A40
1. d4 c6 2. c4 d6
139 tournament games from this position · White wins 50%, draws 19%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 92 | 48% 18% 34% | 2075 | 2026 |
| Nf3 | 27 | 44% 26% 30% | 2109 | 2024 |
| e4 | 16 | 69% 19% | 2071 | 2025 |
| e3 | 2 | 50% 50% | 1823 | 2012 |
| g3 | 1 | 100% | 2197 | 2022 |
| Bf4 | 1 | 100% | 1976 | 2024 |
Top games
| So, W2747–Firouzja, Alireza2763 | 1-0 | CCT Final RR 2024 | 2024 |
| Santiago, Y2479–Hoffman, A2441 | ½-½ | Szmetan-Giardelli Super | 2019 |
| Haugli, P2318–Burmakin, V2590 | 0-1 | Politiken Cup 2012 | 2012 |
| Sethuraman, S2553–Abhilash, R2242 | 1-0 | TATA 50th ch-IND National Premier | 2012 |
| Cramling, D2377–Bozic, Mila2404 | 1-0 | TCh-EUR Senior +50 2017 | 2017 |
| Mladenovic, St2327–Tosic, M2411 | ½-½ | Nis Open 2016 | 2016 |
| Bryakin, M2453–Boiarintsev, Vitaly2263 | 0-1 | 18th Moscow Open A 2022 | 2022 |
| Mitrovic, Da12263–Bozic, Mila2412 | 0-1 | TCh-Central Serbia 2014 | 2014 |
| Kozhuharov, S2360–Novoselski, Z2302 | ½-½ | RUDAR 9 Nesic Mem 2023 | 2023 |
| Gerzhoy, L2462–Omoifo, Osemekhian I2184 | 1-0 | DC International | 2013 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00