Openings/Queen's Pawn Game
Queen's Pawn Game: Chigorin Variation D00
1. d4 d5 2. Nc3
4,037 tournament games from this position · White wins 40%, draws 25%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 3,000 | 40% 26% 34% | 2152 | 2026 |
| e6 | 293 | 44% 25% 31% | 2101 | 2026 |
| Bf5 | 273 | 38% 24% 38% | 2123 | 2026 |
| c6 | 219 | 36% 26% 38% | 2130 | 2026 |
| c5 | 125 | 32% 26% 42% | 2184 | 2026 |
| g6 | 47 | 55% 17% 28% | 2193 | 2026 |
| Nc6 | 33 | 45% 21% 33% | 2141 | 2026 |
| f5 | 31 | 65% 23% | 2073 | 2026 |
| a6 | 7 | 43% 29% 29% | 2144 | 2026 |
| e5 | 5 | 60% 20% 20% | 2014 | 2026 |
| Bg4 | 2 | 100% | 2307 | 2015 |
| Be6 | 1 | 100% | 1907 | 2021 |
| b6 | 1 | 100% | 2186 | 2012 |
Top games
| Carlsen, M2832–Nakamura, Hi2785 | ½-½ | 5th Norway Blitz 2017 | 2017 |
| Carlsen, M2839–Firouzja, Alireza2766 | 1-0 | SuperUnited CRO Blitz 2025 | 2025 |
| Nakamura, Hi2784–Kramnik, V2803 | ½-½ | 8th Tal Mem Blitz | 2013 |
| Carlsen, M2837–Giri, A2748 | ½-½ | SuperUnited CRO Rapid 2025 | 2025 |
| Carlsen, M2840–Abdusattorov, Nodirbek2732 | ½-½ | World Blitz Final KO 2025 | 2025 |
| Nakamura, Hi2784–Caruana, F2774 | 1-0 | 8th Tal Mem Blitz | 2013 |
| Nakamura, Hi2788–Firouzja, Alireza2763 | 1-0 | CCT Final Playoff 2023 | 2023 |
| Jobava, Ba2702–Carlsen, M2840 | 0-1 | World Blitz 2016 | 2016 |
| Nakamura, Hi2784–Mamedyarov, S2753 | 1-0 | 8th Tal Mem Blitz | 2013 |
| Firouzja, Alireza2767–Anand, V2751 | 1-0 | TechM GCL 2024 | 2024 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00