Openings/Queen's Pawn Game
Queen's Pawn Game D00
1. d4 d5 2. e3
940 tournament games from this position · White wins 35%, draws 22%, Black wins 43%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 672 | 32% 23% 44% | 1980 | 2026 |
| Bf5 | 71 | 39% 18% 42% | 1939 | 2025 |
| c5 | 64 | 30% 25% 45% | 2007 | 2026 |
| c6 | 52 | 48% 15% 37% | 1930 | 2026 |
| e6 | 51 | 47% 24% 29% | 1874 | 2026 |
| g6 | 13 | 31% 62% | 1922 | 2025 |
| Nc6 | 11 | 27% 36% 36% | 1890 | 2024 |
| f5 | 2 | 100% | 2039 | 2017 |
| a6 | 2 | 100% | 1880 | 2015 |
| e5 | 1 | 100% | 1870 | 2013 |
| Nd7 | 1 | 100% | 1847 | 2024 |
Top games
| Dardha, Daniel2621–Maurizzi, Marc'Andria2597 | ½-½ | Djerba Masters 2024 | 2024 |
| Vescovi, G2617–Tikkanen, H2570 | ½-½ | 40th Olympiad Open | 2012 |
| Riazantsev, A2616–Afanasiev, Nikita2541 | ½-½ | D.S. Shcherbin Mem Blitz | 2024 |
| Jussupow, Ar2611–Bryzgalin, K2485 | ½-½ | Amplico ch-EUR Rapid | 2012 |
| Shengelia, D2570–Pacher, M2459 | 1-0 | Pieniny Masters 2017 | 2017 |
| Shengelia, D2557–Kreisl, R2448 | 1-0 | TCh-AUT 2017-18 | 2017 |
| Sotsky, A2348–Kamsky, G2648 | 0-1 | 32nd ECC Open 2016 | 2016 |
| Shengelia, D2557–Biolek, R12440 | 1-0 | TCh-CZE Extraliga 2016-17 | 2017 |
| Noe, C2533–Cernousek, L2461 | 1-0 | 35th ECC Open 2019 | 2019 |
| Kurajica, B2526–Golubovic, B2386 | 0-1 | 27th TCh-CRO Div 1a 2018 | 2018 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00