Openings/Scotch Game
Scotch Game: Cochrane-Shumov Defense C44
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Bc4 Bc5 5. Ng5 Nh6 6. Nxf7 Nxf7 7. Bxf7+ Kxf7 8. Qh5+ g6 9. Qxc5 d5
87 tournament games from this position · White wins 28%, draws 44%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 64 | 28% 50% 22% | 2332 | 2026 |
| c3 | 9 | 44% 44% | 2368 | 2025 |
| Qxd5+ | 5 | 20% 80% | 1978 | 2025 |
| e5 | 5 | 20% 20% 60% | 2124 | 2024 |
| Bf4 | 2 | 50% 50% | 2319 | 2026 |
| exd5 | 1 | 100% | 1882 | 2013 |
| Nd2 | 1 | 100% | 2206 | 2017 |
Top games
| Grischuk, A2766–Karjakin, Sergey2773 | ½-½ | Saint Louis Blitz 2018 | 2018 |
| Grischuk, A2766–Dominguez Perez, L2739 | 1-0 | Saint Louis Blitz 2018 | 2018 |
| Kovalev, Vl2655–Kramnik, V2792 | ½-½ | 46th GM 2018 | 2018 |
| Mamedov, Rau2646–Anand, V2756 | ½-½ | 37th ECC Open 2022 | 2022 |
| Mamedov, Rau2650–Dominguez Perez, L2750 | 0-1 | IMSA World Masters Blitz | 2019 |
| Liang, Awonder2608–Aronian, L2755 | 1-0 | ch-USA 2022 | 2022 |
| Mamedov, Rau2650–Ponomariov, R2675 | 0-1 | IMSA World Masters Rapid | 2019 |
| Azarov, S2598–Ragger, M2664 | ½-½ | sachy.cz Extraliga 2021-22 | 2022 |
| Azarov, S2559–Petrosyan, M2634 | ½-½ | 23rd ch-EUR Indiv 2023 | 2023 |
| Goryachkina, A2576–Lagno, Kateryna2560 | ½-½ | Crocus City Stars Blitz | 2023 |
Scotch Game variations
Scotch GameC44Scotch GameC44Lolli VariationC44Göring GambitC44Relfsson GambitC44Scotch GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Benima DefenseC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Classical VariationC45Schmidt VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Göring Gambit, Double Pawn SacrificeC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45