Openings/Scotch Game
Scotch Game: Scotch Gambit, Cochrane-Anderssen Variation C44
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Bc4 Bc5 5. O-O d6 6. c3 Bg4
44 tournament games from this position · White wins 16%, draws 20%, Black wins 64%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qb3 | 33 | 18% 21% 61% | 2225 | 2025 |
| b4 | 3 | 100% | 2164 | 2022 |
| Bb5 | 2 | 100% | 2178 | 2014 |
| Be2 | 2 | 100% | 1945 | 2022 |
| Bxf7+ | 1 | 100% | 1925 | 2019 |
| h3 | 1 | 100% | 1859 | 2017 |
| cxd4 | 1 | 100% | 2083 | 2025 |
| Bd5 | 1 | 100% | 2311 | 2012 |
Top games
| Ponkratov, P2659–Goryachkina, A2602 | ½-½ | 74th ch-RUS 2021 | 2021 |
| Fawzy, Adham2476–Amin, B2707 | 0-1 | ch-Africa 2019 | 2019 |
| Bocharov, I2534–Korchmar, V2399 | ½-½ | 14th Moscow Open A 2018 | 2018 |
| Boscolo, F2300–Narciso Dublan, M2541 | 0-1 | 3rd Forni di Sopra Open | 2012 |
| Kantans, T2487–Zuferi, E2300 | 1-0 | 9th Pfalz Open 2018 | 2018 |
| Mihajlov, Seb2361–Santarius, E2411 | ½-½ | Fagernes GM Open 2019 | 2019 |
| Zhu, Hong Rui2293–Roussel Roozmon, T2463 | 0-1 | Pere Noel Open 2016 | 2016 |
| Kralevski, Aleksander2156–Kolev, At12581 | 0-1 | 36th Georgi Tringov Mem 2014 | 2014 |
| Duong, Tha2201–Lesiege, A2522 | 0-1 | Laval Open 2018 | 2018 |
| Kaganskiy, G2294–Veinberg, N2381 | 0-1 | Maccabiah IMA 2017 | 2017 |
Scotch Game variations
Scotch GameC44Scotch GameC44Lolli VariationC44Göring GambitC44Relfsson GambitC44Scotch GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Benima DefenseC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Classical VariationC45Schmidt VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Göring Gambit, Double Pawn SacrificeC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45