Openings/Scotch Game
Scotch Game: Tartakower Variation C45
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Nxd4 Nf6 5. Nxc6 bxc6 6. Nd2
314 tournament games from this position · White wins 35%, draws 41%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 163 | 36% 45% 18% | 2371 | 2026 |
| Bc5 | 93 | 39% 33% 28% | 2316 | 2026 |
| d6 | 43 | 26% 42% 33% | 2370 | 2026 |
| g6 | 9 | 22% 44% 33% | 2137 | 2026 |
| Qe7 | 3 | 67% 33% | 2116 | 2025 |
| Be7 | 3 | 33% 33% 33% | 2110 | 2026 |
Top games
| Aronian, L2737–So, W2745 | ½-½ | Saint Louis Rapid 2025 | 2025 |
| Van Foreest, Jorden2702–Aronian, L2772 | 0-1 | World Rapid 2021 | 2021 |
| Aronian, L2737–Dominguez Perez, L2738 | 1-0 | Saint Louis Blitz 2025 | 2025 |
| Vidit, S2730–Mamedyarov, S2740 | 1-0 | Tata Steel India Blitz | 2022 |
| Xiong, Jeffery2690–Aronian, L2755 | ½-½ | ch-USA 2022 | 2022 |
| Vidit, S2730–Abdusattorov, Nodirbek2713 | 1-0 | World Rapid 2022 | 2022 |
| Tari, A2659–Caruana, F2766 | 0-1 | World Blitz 2022 | 2022 |
| Tari, A2642–So, W2760 | ½-½ | 11th Norway Blitz 2023 | 2023 |
| Ivanchuk, V2732–Hou Yifan2649 | ½-½ | Hou-Ivanchuk Match 2017 | 2017 |
| Tari, A2642–Mamedyarov, S2738 | 0-1 | 11th Norway Blitz 2023 | 2023 |
Scotch Game variations
Scotch GameC44Scotch GameC44Lolli VariationC44Göring GambitC44Relfsson GambitC44Scotch GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Benima DefenseC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Classical VariationC45Schmidt VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Göring Gambit, Double Pawn SacrificeC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45