Openings/Semi-Slav Defense
Semi-Slav Defense D43
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 e6
19,361 tournament games from this position · White wins 40%, draws 34%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e3 | 8,099 | 38% 35% 27% | 2278 | 2026 |
| Bg5 | 7,467 | 42% 33% 26% | 2274 | 2026 |
| g3 | 1,556 | 46% 29% 25% | 2309 | 2026 |
| cxd5 | 1,338 | 30% 40% 30% | 2210 | 2026 |
| Qd3 | 347 | 44% 33% 23% | 2346 | 2026 |
| Qb3 | 250 | 48% 29% 23% | 2332 | 2025 |
| Bf4 | 126 | 44% 17% 39% | 1969 | 2026 |
| Qc2 | 124 | 42% 24% 34% | 2216 | 2026 |
| a3 | 13 | 23% 15% 62% | 1801 | 2026 |
| c5 | 11 | 64% 18% 18% | 1966 | 2026 |
| g4 | 7 | 57% 29% 14% | 2305 | 2025 |
| b3 | 6 | 50% 33% 17% | 1999 | 2025 |
| a4 | 6 | 33% 50% 17% | 2254 | 2021 |
| Nd2 | 5 | 80% 20% | 2231 | 2024 |
| h3 | 2 | 100% | 1851 | 2025 |
| Ne5 | 2 | 100% | 2175 | 2025 |
| e4 | 1 | 100% | 2338 | 2025 |
| Bd2 | 1 | 100% | 2499 | 2012 |
Top games
| Carlsen, M2882–Ding Liren2805 | ½-½ | 7th Sinquefield Cup TB | 2019 |
| Carlsen, M2876–Topalov, V2798 | 0-1 | 3rd Norway Chess 2015 | 2015 |
| Firouzja, Alireza2793–Carlsen, M2864 | 0-1 | SuperUnited Blitz 2022 | 2022 |
| Giri, A2776–Carlsen, M2870 | ½-½ | Tata Steel India Blitz | 2019 |
| Carlsen, M2881–Mamedyarov, S2760 | 1-0 | Vugar Gashimov Mem 2014 | 2014 |
| So, W2776–Carlsen, M2864 | ½-½ | 10th Norway Chess 2022 | 2022 |
| Caruana, F2808–Anand, V2816 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Aronian, L2793–Carlsen, M2832 | 1-0 | 5th Norway Chess 2017 | 2017 |
| Mamedyarov, S2759–Carlsen, M2864 | ½-½ | SuperUnited Blitz 2022 | 2022 |
| Carlsen, M2841–Abdusattorov, Nodirbek2777 | 0-1 | FIDE World Bl Team Final | 2026 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46Chigorin DefenseD46