Openings/Semi-Slav Defense
Semi-Slav Defense: Quiet Variation D30
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. e3 e6 5. Nbd2
1,332 tournament games from this position · White wins 51%, draws 33%, Black wins 16%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd7 | 853 | 51% 33% 16% | 2206 | 2026 |
| c5 | 163 | 42% 37% 21% | 2328 | 2026 |
| Be7 | 144 | 54% 31% 15% | 2211 | 2026 |
| Bd6 | 116 | 50% 35% 15% | 2143 | 2026 |
| b6 | 14 | 50% 36% 14% | 2217 | 2025 |
| a6 | 13 | 54% 31% 15% | 2227 | 2026 |
| Ne4 | 12 | 58% 33% | 2198 | 2026 |
| dxc4 | 8 | 50% 50% | 2180 | 2024 |
| Bb4 | 5 | 100% | 2097 | 2025 |
| Qa5 | 3 | 67% 33% | 1894 | 2021 |
| g6 | 1 | 100% | 2395 | 2013 |
Top games
| Nakamura, Hi2741–Carlsen, M2870 | ½-½ | Tata Steel India Blitz | 2019 |
| Keymer, Vincent2690–Carlsen, M2835 | ½-½ | FIDE World Cup 2023 | 2023 |
| Gelfand, B2751–Mamedyarov, S2764 | ½-½ | FIDE GP Tashkent | 2012 |
| Nakamura, Hi2749–Duda, J2731 | ½-½ | Champions Showdown Blitz | 2019 |
| Nakamura, Hi2749–Duda, J2731 | 1-0 | Champions Showdown Blitz | 2019 |
| Nakamura, Hi2749–Duda, J2731 | ½-½ | Champions Showdown Blitz | 2019 |
| Duda, J2731–Navara, D2739 | 1-0 | 1st Prague Masters 2019 | 2019 |
| Andreikin, D2741–Duda, J2730 | ½-½ | FIDE World Cup 2019 | 2019 |
| Grischuk, A2732–Abdusattorov, Nodirbek2716 | ½-½ | Tata Steel IND Rapid Open | 2023 |
| Grischuk, A2732–Vidit, S2716 | ½-½ | Tata Steel IND Blitz Open | 2023 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46Chigorin DefenseD46