Openings/Semi-Slav Defense
Semi-Slav Defense: Bogoljubow Variation D46
1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. e3 e6 5. Nf3 Nbd7 6. Bd3 Be7
233 tournament games from this position · White wins 53%, draws 28%, Black wins 18%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 200 | 53% 27% 20% | 2061 | 2026 |
| e4 | 12 | 67% 25% | 2204 | 2024 |
| b3 | 12 | 75% 25% | 2101 | 2022 |
| Qc2 | 4 | 25% 75% | 1953 | 2023 |
| a4 | 2 | 100% | 1891 | 2013 |
| a3 | 1 | 100% | 1738 | 2017 |
| g4 | 1 | 100% | 2126 | 2019 |
| cxd5 | 1 | 100% | 2161 | 2019 |
Top games
| Ganguly, S2658–Fedoseev, Vl32664 | ½-½ | FIDE World Cup 2019 | 2019 |
| Moroni, L2556–Lazic, Mir2497 | 0-1 | 50th Italian Teams 2018 | 2018 |
| Miton, K2624–Oliwa, M2415 | ½-½ | TCh-POL Ekstraliga 2013 | 2013 |
| Gajewski, G2653–Orzech, D2379 | 1-0 | ch-POL 2013 | 2013 |
| Hoffmann, Micha12462–Orlov, And2535 | ½-½ | Helmut-Kohls-Turnier | 2013 |
| Potapov, Alexa12413–Graf, A2575 | 1-0 | World Senior Teams +50 | 2020 |
| Korobov, A2664–Mithil, A2318 | 1-0 | 25th Abu Dhabi Masters | 2018 |
| Fier, A2592–Molina, Rob2382 | ½-½ | Zonal 2.4 2022 | 2022 |
| Georgiev, Ki2528–Uruci, Endrit2338 | 1-0 | European Rapid 2025 | 2025 |
| Pourramezanali, A2532–Gadimbayli, Abdulla2294 | ½-½ | Baku Open 2016 | 2016 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Chigorin DefenseD46