Openings/Sicilian Defense
Sicilian Defense: Accelerated Dragon, Maróczy Bind B37
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 g6 5. c4 Bg7
6,093 tournament games from this position · White wins 46%, draws 31%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be3 | 5,582 | 46% 32% 22% | 2187 | 2026 |
| Nc2 | 458 | 53% 24% 23% | 2174 | 2026 |
| Nxc6 | 25 | 36% 52% | 1996 | 2026 |
| Nb3 | 19 | 42% 47% | 1992 | 2026 |
| Nb5 | 5 | 40% 60% | 2201 | 2025 |
| Nf3 | 3 | 67% 33% | 1736 | 2024 |
| Ne2 | 1 | 100% | 2129 | 2017 |
Top games
| Carlsen, M2831–Nakamura, Hi2802 | ½-½ | TechM GCL 2024 | 2024 |
| Caruana, F2789–Nakamura, Hi2816 | ½-½ | Clutch Chess: Champions | 2025 |
| Gukesh, D2752–Nakamura, Hi2816 | 0-1 | Clutch Chess: Champions | 2025 |
| Keymer, Vincent2733–Carlsen, M2831 | 0-1 | Tata Steel India Blitz | 2024 |
| Vachier Lagrave, M2735–Nakamura, Hi2802 | 0-1 | TechM GCL 2024 | 2024 |
| Firouzja, Alireza2766–Abdusattorov, Nodirbek2767 | 0-1 | FIDE World Rapid Team | 2025 |
| Firouzja, Alireza2757–Abdusattorov, Nodirbek2771 | ½-½ | Superbet ROM Classic 2025 | 2025 |
| Leko, P2732–Radjabov, T2793 | 0-1 | SportAccord Rapid Men 2012 | 2012 |
| Karjakin, Sergey2785–Mamedov, Rau2688 | 0-1 | World Rapid 2016 | 2016 |
| Navara, D2706–Svidler, P2741 | ½-½ | Cez Trophy 2012 | 2012 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27