Openings/Sicilian Defense
Sicilian Defense: Accelerated Dragon, Maróczy Bind B38
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 g6 5. c4 Bg7 6. Be3
5,771 tournament games from this position · White wins 45%, draws 33%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 4,290 | 46% 32% 22% | 2182 | 2026 |
| Qb6 | 783 | 34% 40% 25% | 2294 | 2026 |
| d6 | 590 | 55% 28% 17% | 2114 | 2026 |
| Nh6 | 66 | 53% 27% 20% | 2174 | 2026 |
| Qa5+ | 16 | 63% 25% | 2072 | 2026 |
| e6 | 12 | 67% 25% | 1935 | 2025 |
| a6 | 8 | 63% 25% | 1943 | 2026 |
| Nxd4 | 2 | 100% | 2331 | 2025 |
| b6 | 2 | 100% | 2391 | 2019 |
| Nb8 | 1 | 100% | 2324 | 2024 |
| Bf8 | 1 | 100% | 2458 | 2021 |
Top games
| Carlsen, M2831–Nakamura, Hi2802 | ½-½ | TechM GCL 2024 | 2024 |
| Caruana, F2789–Nakamura, Hi2816 | ½-½ | Clutch Chess: Champions | 2025 |
| Gukesh, D2752–Nakamura, Hi2816 | 0-1 | Clutch Chess: Champions | 2025 |
| Keymer, Vincent2733–Carlsen, M2831 | 0-1 | Tata Steel India Blitz | 2024 |
| Vachier Lagrave, M2735–Nakamura, Hi2802 | 0-1 | TechM GCL 2024 | 2024 |
| Firouzja, Alireza2766–Abdusattorov, Nodirbek2767 | 0-1 | FIDE World Rapid Team | 2025 |
| Firouzja, Alireza2757–Abdusattorov, Nodirbek2771 | ½-½ | Superbet ROM Classic 2025 | 2025 |
| Leko, P2732–Radjabov, T2793 | 0-1 | SportAccord Rapid Men 2012 | 2012 |
| Esipenko, Andrey2698–Caruana, F2795 | ½-½ | World Rapid 2025 | 2025 |
| Karjakin, Sergey2785–Mamedov, Rau2688 | 0-1 | World Rapid 2016 | 2016 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27