Openings/Sicilian Defense
Sicilian Defense: Alapin Variation, Barmen Defense B22
1. e4 c5 2. c3 d5 3. exd5 Qxd5 4. d4 g6 5. Nf3
1,378 tournament games from this position · White wins 36%, draws 31%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg7 | 1,252 | 35% 31% 34% | 2223 | 2026 |
| Nc6 | 42 | 48% 36% 17% | 2158 | 2026 |
| cxd4 | 35 | 34% 26% 40% | 2118 | 2026 |
| Nf6 | 31 | 42% 29% 29% | 2223 | 2026 |
| Bg4 | 13 | 77% 15% | 2030 | 2026 |
| Nh6 | 3 | 33% 33% 33% | 2194 | 2024 |
| Bf5 | 1 | 100% | 1727 | 2015 |
| c4 | 1 | 100% | 2175 | 2024 |
Top games
| Vachier Lagrave, M2780–Duda, J2758 | ½-½ | World Rapid 2019 | 2019 |
| Mamedyarov, S2757–Giri, A2734 | 0-1 | SportAccord Blitz Men 2013 | 2013 |
| Ivanchuk, V2731–Giri, A2734 | 0-1 | SportAccord Blitz Men 2013 | 2013 |
| Kasimdzhanov, R2696–Morozevich, A2748 | ½-½ | FIDE GP Tashkent | 2012 |
| Sadhwani, Raunak2641–Nakamura, Hi2780 | ½-½ | FIDE Grand Swiss 2023 | 2023 |
| Mishra, Abhimanyu2600–Nakamura, Hi2802 | ½-½ | American Cup Champ | 2025 |
| Liang, Awonder2696–Van Foreest, Jorden2697 | 1-0 | Quantbox Chennai GM 2025 | 2025 |
| Dubov, Daniil2661–Svidler, P2727 | 0-1 | World Rapid 2015 | 2015 |
| Navara, D2726–Guseinov, G2647 | ½-½ | 33rd ECC Open 2017 | 2017 |
| Nepomniachtchi, I2771–Vakhidov, J2599 | ½-½ | World Rapid 2023 | 2023 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27