Openings/Sicilian Defense
Sicilian Defense: Alapin Variation, Smith-Morra Declined B22
1. e4 c5 2. c3 Nf6 3. e5 Nd5 4. d4 cxd4
6,266 tournament games from this position · White wins 27%, draws 30%, Black wins 43%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 3,631 | 28% 33% 40% | 2179 | 2026 |
| cxd4 | 1,987 | 24% 29% 47% | 2107 | 2026 |
| Qxd4 | 504 | 28% 21% 50% | 2148 | 2026 |
| Bc4 | 139 | 32% 22% 46% | 2134 | 2026 |
| c4 | 3 | 100% | 2027 | 2026 |
| Qb3 | 1 | 100% | 1920 | 2017 |
| f4 | 1 | 100% | 2208 | 2019 |
Top games
| Aronian, L2785–Dominguez Perez, L2756 | ½-½ | American Cup Elim | 2022 |
| Nakamura, Hi2788–Vachier Lagrave, M2731 | 1-0 | CCT Final Survival Loser | 2023 |
| Alekseev, Evgeny2678–Grischuk, A2777 | ½-½ | 21st TCh-RUS 2014 | 2014 |
| Aronian, L2748–Sevian, Samuel2692 | 1-0 | American Cup Champ | 2025 |
| Sevian, Samuel2692–Dominguez Perez, L2741 | 0-1 | American Cup Elim | 2025 |
| Nisipeanu, Ld2665–Dominguez Perez, L2757 | ½-½ | TCh-ESP CECLUB Honor 2013 | 2013 |
| Andreikin, D2720–Korobov, A2700 | ½-½ | FIDE World Cup 2015 | 2015 |
| Adhiban, Baskaran2677–Duda, J2707 | ½-½ | TCh-ESP Div Honor 2017 | 2017 |
| Potkin, V2597–Nepomniachtchi, I2763 | 0-1 | Mark Dvoretsky Mem 2018 | 2018 |
| Andreikin, D2724–Nihal, Sarin2620 | ½-½ | FIDE World Cup 2021 | 2021 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27