Openings/Sicilian Defense
Sicilian Defense: Chekhover Variation, Zaitsev Defense B53
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Qxd4 Nc6 5. Bb5 Qd7
33 tournament games from this position · White wins 48%, draws 30%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qd3 | 11 | 64% 36% | 2296 | 2022 |
| Qe3 | 9 | 67% 22% | 2378 | 2024 |
| Bxc6 | 9 | 22% 33% 44% | 2051 | 2023 |
| Qa4 | 2 | 50% 50% | 2118 | 2025 |
| c4 | 2 | 50% 50% | 2017 | 2024 |
Top games
| Popov, Iv Rus2652–Sethuraman, S2553 | ½-½ | 2nd Hyderabad GM Open 2013 | 2013 |
| Predojevic, B2621–Boensch, U2516 | 1-0 | Bundesliga 2019-20 | 2021 |
| Malakhov, V2717–Qashashvili, A2378 | ½-½ | 15th ch-EUR Indiv 2014 | 2014 |
| Perunovic, Mil2593–Ilincic, Z2450 | 1-0 | TCh-SRB Premier 2018 | 2018 |
| Ortega, Le2410–Novikov, I2513 | 1-0 | World Senior Teams +50 | 2023 |
| Hujbert, F2446–Ilincic, Z2431 | 1-0 | TCh-HUN 2014-15 | 2014 |
| Daggupati, Balaji2311–Paragua, M2513 | ½-½ | 29th North American Open | 2019 |
| Rozentalis, E2480–Hansen, SoB2252 | 1-0 | OBRO CXU Int. 2024 | 2024 |
| Toma, K2304–Akshat, Kh2415 | 1-0 | CJKS-Prime GM 2015 | 2015 |
| Preissmann, E2276–Atlas, V2433 | ½-½ | TCh-SUI 2015 | 2015 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27