Openings/Sicilian Defense
Sicilian Defense: Closed, Botvinnik Defense, with Nge2 B25
1. e4 c5 2. Nc3 Nc6 3. g3 g6 4. Bg2 Bg7 5. d3 d6 6. Nge2 e5
151 tournament games from this position · White wins 21%, draws 33%, Black wins 46%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 77 | 19% 31% 49% | 2106 | 2026 |
| Nd5 | 40 | 30% 38% 33% | 2225 | 2026 |
| Be3 | 19 | 16% 32% 53% | 2135 | 2026 |
| h3 | 5 | 40% 60% | 2047 | 2026 |
| h4 | 5 | 20% 20% 60% | 2203 | 2025 |
| f4 | 3 | 33% 67% | 2108 | 2023 |
| a3 | 2 | 50% 50% | 2291 | 2017 |
Top games
| Nihal, Sarin2692–Giri, A2748 | ½-½ | Quantbox Chennai GM 2025 | 2025 |
| Utegaliyev, A2502–Matlakov, M2699 | ½-½ | World Rapid 2019 | 2019 |
| Hakobyan, Aram2613–Gabuzyan, H2553 | ½-½ | Asrian Mem Blitz 2025 | 2025 |
| Van Foreest, Jorden2457–Goloshchapov, A2586 | ½-½ | TCh-BEL 2014-15 | 2015 |
| Lapshun, Y2439–Gretarsson, Hj2567 | ½-½ | Riga Tech Open A 2015 | 2015 |
| Vastrukhin, O2428–Bocharov, D2524 | 1-0 | World Blitz 2019 | 2019 |
| Sambuev, B2526–Cheng, Bi2410 | 1-0 | 51st Canadian Open 2014 | 2014 |
| Tutisani, Noe2469–Nigmatov, Ortik2461 | 0-1 | 13th Poti Open 2018 | 2018 |
| Kuklin, V2380–Saric, A2549 | 0-1 | 2nd Bundesliga Sud 2017-18 | 2017 |
| Li, Ruifeng2559–Zhu, Jack2364 | 1-0 | 28th North American Open | 2018 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27