Openings/Sicilian Defense
Sicilian Defense: Closed, Grob Attack B23
1. e4 c5 2. Nc3 Nc6 3. g4
35 tournament games from this position · White wins 26%, draws 34%, Black wins 40%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 13 | 38% 31% 31% | 2099 | 2026 |
| g6 | 12 | 17% 33% 50% | 2006 | 2025 |
| d6 | 5 | 40% 60% | 2035 | 2017 |
| e5 | 3 | 67% 33% | 2079 | 2022 |
| h5 | 1 | 100% | 2108 | 2026 |
| a6 | 1 | 100% | 2612 | 2023 |
Top games
| Short, N2597–Sadhwani, Raunak2627 | ½-½ | Short-Sadhwani Blitz 2023 | 2023 |
| Vokac, M2471–Bernasek, J2506 | ½-½ | TCh-CZE Div1 Zapad 2012-13 | 2013 |
| Alonso Moyano, J2402–Bofill Mas, A2344 | ½-½ | TCh-CAT 2014 | 2014 |
| Pechac, Jergus2182–Gazik, I2319 | 0-1 | V4 Liptov IM 2013 | 2013 |
| Pechac, Jergus2047–Jurcik, Mart2389 | 0-1 | Int Open ch-SVK 2012 | 2012 |
| Bonnelykke, O2045–Carstensen, J2357 | 0-1 | 53rd TCh-DEN Ex 2014-15 | 2015 |
| Stavroyany, S2296–Yevdokymov, Maksym2041 | ½-½ | Dragomanov Fit Blitz | 2025 |
| Trybus, Daniel2113–Nakonechnyi, Oleksii2222 | 0-1 | Ustron Open Masters 2025 | 2025 |
| Scherer, F2072–Schiffer, Stefan2261 | 0-1 | 10th Pfalz Open 2019 | 2019 |
| Buyandalai, Tumen2074–Coleman, D2257 | ½-½ | 5th Classic Open 2013 | 2013 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27