Openings/Sicilian Defense
Sicilian Defense: Dragon Variation B72
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be3
8,529 tournament games from this position · White wins 48%, draws 26%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg7 | 7,705 | 49% 25% 26% | 2161 | 2026 |
| Nc6 | 500 | 38% 34% 28% | 2235 | 2026 |
| a6 | 316 | 40% 20% 41% | 2245 | 2026 |
| Ng4 | 4 | 100% | 2043 | 2018 |
| Nbd7 | 2 | 50% 50% | 2017 | 2025 |
| Bd7 | 1 | 100% | 1936 | 2024 |
| e5 | 1 | 100% | 2211 | 2013 |
Top games
| Karjakin, Sergey2771–Carlsen, M2881 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Caruana, F2803–Nakamura, Hi2799 | ½-½ | KM FIDE GP 2015 | 2015 |
| Kramnik, V2808–Nakamura, Hi2785 | ½-½ | 5th Norway Blitz 2017 | 2017 |
| Vachier Lagrave, M2789–Nakamura, Hi2781 | ½-½ | 9th London Classic 2017 | 2017 |
| Anand, V2776–Nakamura, Hi2787 | ½-½ | 11th Tal Mem Blitz 2018 | 2018 |
| Karjakin, Sergey2753–Nakamura, Hi2799 | ½-½ | KM FIDE GP 2015 | 2015 |
| Karjakin, Sergey2782–Morozevich, A2760 | ½-½ | 8th Tal Mem Blitz | 2013 |
| Nepomniachtchi, I2751–Nakamura, Hi2792 | ½-½ | Saint Louis Blitz 2017 | 2017 |
| Grischuk, A2754–Nakamura, Hi2783 | ½-½ | 1st FIDE GP London 2012 | 2012 |
| Dominguez Perez, L2748–Abdusattorov, Nodirbek2762 | ½-½ | Saint Louis Rapid 2024 | 2024 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27