Openings/Sicilian Defense
Sicilian Defense: Dragon Variation, Classical Variation B70
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be2
1,224 tournament games from this position · White wins 37%, draws 28%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg7 | 1,178 | 36% 28% 35% | 2123 | 2026 |
| Nc6 | 33 | 42% 27% 30% | 2151 | 2026 |
| a6 | 12 | 42% 25% 33% | 2072 | 2024 |
| e6 | 1 | 100% | 1715 | 2020 |
Top games
| Kramnik, V2810–Mamedov, Rau2684 | ½-½ | 32nd ECC Open 2016 | 2016 |
| Kramnik, V2753–Erigaisi, Arjun2701 | 1-0 | Satty Zhuldyz Blitz 2023 | 2023 |
| Caruana, F2795–Grischuk, A2654 | 1-0 | World Blitz 2025 | 2025 |
| Tomashevsky, E2701–Motylev, A2686 | 1-0 | 5th Yaroslav the Wise Rapid | 2014 |
| Moussard, J2654–Erigaisi, Arjun2710 | 0-1 | 56th Biel GM Blitz 2023 | 2023 |
| Kasimdzhanov, R2704–Mamedov, Rau2657 | ½-½ | World Rapid 2015 | 2015 |
| Kryvoruchko, Y2708–Bauer, Ch2630 | ½-½ | TCh-SUI 2017 | 2017 |
| Kovalenko, I2640–Fridman, D2640 | 0-1 | Liepajas Rokade Super | 2017 |
| Maze, S2627–Jones, G2650 | ½-½ | 3rd Porticcio Open 2016 | 2016 |
| Petrosyan, M2619–Mamedov, Rau2651 | 0-1 | World Blitz 2023 | 2023 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27