Openings/Sicilian Defense
Sicilian Defense: Dragon Variation, Classical Variation B73
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be2 Bg7 7. O-O Nc6 8. Be3
572 tournament games from this position · White wins 26%, draws 33%, Black wins 41%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 555 | 25% 33% 42% | 2122 | 2026 |
| Bd7 | 11 | 55% 36% | 2022 | 2026 |
| a6 | 4 | 50% 25% 25% | 1838 | 2023 |
| Ne5 | 1 | 100% | 1894 | 2016 |
| h5 | 1 | 100% | 2097 | 2014 |
Top games
| Gukesh, D2754–Henriquez Villagra, C2598 | ½-½ | World Rapid 2025 | 2025 |
| Predke, A2622–Jones, G2682 | 0-1 | World Blitz 2018 | 2018 |
| Gurel, Ediz2645–Mamedov, Rau2645 | ½-½ | World Blitz 2025 | 2025 |
| Maze, S2627–Jones, G2650 | ½-½ | 3rd Porticcio Open 2016 | 2016 |
| Zelcic, R2519–Sumets, A2614 | 0-1 | 20th Zadar Open A 2013 | 2013 |
| Munguntuul, B2438–Li Chao22680 | 0-1 | Gibraltar Masters 2014 | 2014 |
| Vaishali, Rameshbabu2476–Suleymanli, Aydin2623 | 0-1 | Tata Steel Challengers | 2025 |
| Glek, I2444–Dardha, Daniel2646 | ½-½ | FIDE World Bl Team Pool A | 2025 |
| Vokarev, S2432–Bartel, Mat2644 | ½-½ | 47th Biel Master Open | 2014 |
| Spasov, V2566–Ninov, N2504 | ½-½ | 77th ch-BUL 2013 | 2013 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27