Openings/Sicilian Defense
Sicilian Defense: Dragon Variation, Yugoslav Attack B76
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be3 Bg7 7. f3 O-O
4,495 tournament games from this position · White wins 51%, draws 24%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qd2 | 4,037 | 51% 25% 24% | 2142 | 2026 |
| Bc4 | 420 | 50% 19% 31% | 2077 | 2026 |
| g4 | 24 | 42% 21% 38% | 2047 | 2026 |
| Be2 | 6 | 17% 17% 67% | 1906 | 2025 |
| Qe2 | 5 | 100% | 2158 | 2025 |
| Nb3 | 2 | 100% | 2001 | 2025 |
| Qd3 | 1 | 100% | 1792 | 2015 |
Top games
| Caruana, F2803–Nakamura, Hi2799 | ½-½ | KM FIDE GP 2015 | 2015 |
| Vachier Lagrave, M2789–Nakamura, Hi2781 | ½-½ | 9th London Classic 2017 | 2017 |
| Anand, V2776–Nakamura, Hi2787 | ½-½ | 11th Tal Mem Blitz 2018 | 2018 |
| Karjakin, Sergey2753–Nakamura, Hi2799 | ½-½ | KM FIDE GP 2015 | 2015 |
| Nepomniachtchi, I2751–Nakamura, Hi2792 | ½-½ | Saint Louis Blitz 2017 | 2017 |
| Grischuk, A2754–Nakamura, Hi2783 | ½-½ | 1st FIDE GP London 2012 | 2012 |
| Dominguez Perez, L2748–Abdusattorov, Nodirbek2762 | ½-½ | Saint Louis Rapid 2024 | 2024 |
| Duda, J2724–Nakamura, Hi2781 | 0-1 | Gibraltar Masters 2018 | 2018 |
| Adams, Mi2715–Nakamura, Hi2781 | ½-½ | 9th London Classic 2017 | 2017 |
| So, W2754–Duda, J2728 | 1-0 | Moscow FIDE Grand Prix | 2019 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27