Openings/Sicilian Defense
Sicilian Defense: Dragon Variation, Yugoslav Attack B76
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be3 Bg7 7. f3 O-O 8. Qd2 Nc6
6,260 tournament games from this position · White wins 50%, draws 26%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O-O | 3,297 | 50% 26% 24% | 2161 | 2026 |
| Bc4 | 1,922 | 51% 25% 25% | 2164 | 2026 |
| g4 | 976 | 50% 25% 25% | 2169 | 2026 |
| Nb3 | 33 | 42% 21% 36% | 2166 | 2026 |
| h4 | 13 | 54% 15% 31% | 1959 | 2025 |
| Be2 | 9 | 33% 56% | 1901 | 2024 |
| Nxc6 | 6 | 17% 17% 67% | 1927 | 2025 |
| Bd3 | 2 | 100% | 1992 | 2018 |
| f4 | 1 | 100% | 2139 | 2013 |
| a3 | 1 | 100% | 1978 | 2019 |
Top games
| Karjakin, Sergey2771–Carlsen, M2881 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Caruana, F2803–Nakamura, Hi2799 | ½-½ | KM FIDE GP 2015 | 2015 |
| Vachier Lagrave, M2789–Nakamura, Hi2781 | ½-½ | 9th London Classic 2017 | 2017 |
| Anand, V2776–Nakamura, Hi2787 | ½-½ | 11th Tal Mem Blitz 2018 | 2018 |
| Karjakin, Sergey2753–Nakamura, Hi2799 | ½-½ | KM FIDE GP 2015 | 2015 |
| Nepomniachtchi, I2751–Nakamura, Hi2792 | ½-½ | Saint Louis Blitz 2017 | 2017 |
| Grischuk, A2754–Nakamura, Hi2783 | ½-½ | 1st FIDE GP London 2012 | 2012 |
| Dominguez Perez, L2748–Abdusattorov, Nodirbek2762 | ½-½ | Saint Louis Rapid 2024 | 2024 |
| Duda, J2724–Nakamura, Hi2781 | 0-1 | Gibraltar Masters 2018 | 2018 |
| Adams, Mi2715–Nakamura, Hi2781 | ½-½ | 9th London Classic 2017 | 2017 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27