Openings/Sicilian Defense
Sicilian Defense: Dragon Variation, Yugoslav Attack, Belezky Line B75
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be3 Bg7 7. f3 Nc6
2,544 tournament games from this position · White wins 48%, draws 25%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qd2 | 2,291 | 49% 26% 26% | 2197 | 2026 |
| Bc4 | 229 | 42% 23% 35% | 2108 | 2026 |
| g4 | 12 | 58% 33% | 2057 | 2026 |
| Nb3 | 6 | 50% 50% | 2023 | 2025 |
| Be2 | 2 | 100% | 1788 | 2018 |
| Bb5 | 2 | 50% 50% | 1916 | 2016 |
| Qe2 | 1 | 100% | 2513 | 2018 |
| Nxc6 | 1 | 100% | 2174 | 2024 |
Top games
| Karjakin, Sergey2771–Carlsen, M2881 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Carlsen, M2834–Jones, G2640 | 1-0 | 80th Tata Steel GpA | 2018 |
| Grischuk, A2785–Mamedov, Rau2678 | ½-½ | 33rd ECC Open 2017 | 2017 |
| Nepomniachtchi, I2751–Mamedov, Rau2709 | 1-0 | Region Blitz Moscow 2018 | 2018 |
| Karjakin, Sergey2780–Van Wely, L2679 | 1-0 | 75th Tata Steel GpA | 2013 |
| Ivanchuk, V2726–Mamedov, Rau2709 | 1-0 | 2nd IMSA Blitz 2017 | 2017 |
| Firouzja, Alireza2804–Erigaisi, Arjun2629 | 1-0 | World Blitz 2021 | 2021 |
| Naroditsky, D2633–Nakamura, Hi2798 | 0-1 | ch-USA 2015 | 2015 |
| Niemann, Hans Moke2736–Dubov, Daniil2693 | 1-0 | Niemann-Dubov Raketa m | 2025 |
| Leko, P2735–Van Wely, L2679 | 1-0 | 75th Tata Steel GpA | 2013 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27