Openings/Sicilian Defense
Sicilian Defense: Dragon Variation, Yugoslav Attack, Chinese Dragon B78
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be3 Bg7 7. f3 O-O 8. Qd2 Nc6 9. Bc4 Bd7 10. O-O-O Rb8
367 tournament games from this position · White wins 43%, draws 22%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb3 | 188 | 48% 26% 27% | 2238 | 2026 |
| h4 | 75 | 37% 15% 48% | 2090 | 2026 |
| g4 | 46 | 37% 57% | 1983 | 2026 |
| Kb1 | 32 | 38% 41% 22% | 2181 | 2025 |
| Nxc6 | 10 | 40% 50% | 2122 | 2025 |
| Be2 | 4 | 75% 25% | 2223 | 2024 |
| Bh6 | 4 | 25% 75% | 2119 | 2015 |
| Rhe1 | 3 | 67% 33% | 2518 | 2023 |
| Nd5 | 3 | 33% 67% | 2309 | 2020 |
| Nb3 | 2 | 50% 50% | 1964 | 2018 |
Top games
| Fedoseev, Vl32724–Nakamura, Hi2787 | ½-½ | 11th Tal Mem Blitz 2018 | 2018 |
| Grischuk, A2785–Mamedov, Rau2678 | ½-½ | 33rd ECC Open 2017 | 2017 |
| Robson, R2667–Nakamura, Hi2746 | 0-1 | 63rd ch-USA 2019 | 2019 |
| Zhigalko, S2648–Mamedov, Rau2680 | 1-0 | TCh-TUR Super League 2017 | 2017 |
| Savchenko, B2612–Mamedov, Rau2650 | ½-½ | European Blitz 2015 | 2015 |
| Socko, B2599–Mamedov, Rau2657 | 1-0 | World Blitz 2015 | 2015 |
| Saric, Iv2627–Cvitan, O2560 | ½-½ | TCh-CRO Ia Liga 2013 | 2013 |
| Antipov, M22607–Gazik, Viktor2567 | ½-½ | 33rd North American Open | 2023 |
| Shankland, S2632–Cvitan, O2535 | ½-½ | 47th Biel Master Open | 2014 |
| Alekseenko, K2609–Djukic, Ni2523 | 1-0 | 19th ch-EUR Indiv 2018 | 2018 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27