Openings/Sicilian Defense
Sicilian Defense: Dragon Variation, Yugoslav Attack, Czerniak Variation B77
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be3 Bg7 7. f3 Nc6 8. Qd2 O-O 9. Bc4 Nxd4 10. Bxd4 Be6 11. Bb3 Qa5
310 tournament games from this position · White wins 36%, draws 43%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O-O | 220 | 36% 45% 19% | 2304 | 2026 |
| O-O | 60 | 40% 33% 27% | 2214 | 2026 |
| Bxe6 | 19 | 26% 37% 37% | 2244 | 2026 |
| h4 | 6 | 33% 67% | 2386 | 2024 |
| g4 | 1 | 100% | 1877 | 2013 |
| Bxf6 | 1 | 100% | 2365 | 2022 |
| Rd1 | 1 | 100% | 1941 | 2024 |
| Ne2 | 1 | 100% | 2103 | 2023 |
| a3 | 1 | 100% | 2667 | 2025 |
Top games
| Grischuk, A2754–Nakamura, Hi2783 | ½-½ | 1st FIDE GP London 2012 | 2012 |
| Shirov, A2673–Giri, A2774 | ½-½ | 23rd European Teams | 2021 |
| Sindarov, Javokhir2658–Nakamura, Hi2780 | ½-½ | Qatar Masters Open 2023 | 2023 |
| So, W2773–Praggnanandhaa, R2648 | ½-½ | 44th Olympiad 2022 | 2022 |
| Erigaisi, Arjun2778–Mamedov, Rau2637 | 1-0 | 45th Olympiad 2024 | 2024 |
| Yu Yangyi2721–Guseinov, G2634 | ½-½ | 31st ECC Open 2015 | 2015 |
| Dubov, Daniil2703–Zvjaginsev, V2644 | ½-½ | TCh-RUS Blitz 2018 | 2018 |
| Shirov, A2704–Santos Latasa, J2639 | 1-0 | World Rapid 2021 | 2021 |
| Yu Yangyi2726–Narayanan, Sl2617 | ½-½ | FIDE World Cup 2025 | 2025 |
| Yakubboev, Nodirbek2691–Mamedov, Rau2645 | 0-1 | 11th Gashimov Mem Blitz | 2025 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27