Openings/Sicilian Defense
Sicilian Defense: Dragon Variation, Yugoslav Attack, Early Deviations B75
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be3 Bg7 7. f3
7,487 tournament games from this position · White wins 49%, draws 25%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 4,495 | 51% 24% 24% | 2135 | 2026 |
| Nc6 | 2,339 | 47% 26% 27% | 2202 | 2026 |
| a6 | 569 | 44% 24% 32% | 2178 | 2026 |
| h5 | 50 | 48% 30% 22% | 2225 | 2026 |
| Nbd7 | 19 | 32% 16% 53% | 2158 | 2025 |
| Bd7 | 15 | 87% | 1913 | 2025 |
Top games
| Karjakin, Sergey2771–Carlsen, M2881 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Caruana, F2803–Nakamura, Hi2799 | ½-½ | KM FIDE GP 2015 | 2015 |
| Kramnik, V2808–Nakamura, Hi2785 | ½-½ | 5th Norway Blitz 2017 | 2017 |
| Vachier Lagrave, M2789–Nakamura, Hi2781 | ½-½ | 9th London Classic 2017 | 2017 |
| Anand, V2776–Nakamura, Hi2787 | ½-½ | 11th Tal Mem Blitz 2018 | 2018 |
| Karjakin, Sergey2753–Nakamura, Hi2799 | ½-½ | KM FIDE GP 2015 | 2015 |
| Nepomniachtchi, I2751–Nakamura, Hi2792 | ½-½ | Saint Louis Blitz 2017 | 2017 |
| Grischuk, A2754–Nakamura, Hi2783 | ½-½ | 1st FIDE GP London 2012 | 2012 |
| Dominguez Perez, L2748–Abdusattorov, Nodirbek2762 | ½-½ | Saint Louis Rapid 2024 | 2024 |
| Duda, J2724–Nakamura, Hi2781 | 0-1 | Gibraltar Masters 2018 | 2018 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27