Openings/Sicilian Defense
Sicilian Defense: Dragon Variation, Yugoslav Attack, Main Line B77
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be3 Bg7 7. f3 O-O 8. Qd2 Nc6 9. Bc4
2,680 tournament games from this position · White wins 49%, draws 24%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd7 | 2,194 | 49% 23% 28% | 2138 | 2026 |
| Nxd4 | 270 | 44% 36% 20% | 2171 | 2026 |
| Nd7 | 101 | 44% 21% 36% | 2098 | 2026 |
| a6 | 34 | 65% 24% | 1922 | 2026 |
| Ne5 | 28 | 57% 32% | 2043 | 2026 |
| Qa5 | 20 | 50% 35% 15% | 2155 | 2025 |
| Na5 | 12 | 42% 33% 25% | 2202 | 2026 |
| Re8 | 10 | 70% 30% | 1961 | 2023 |
| e6 | 3 | 67% 33% | 1992 | 2023 |
| Qc7 | 2 | 100% | 1982 | 2019 |
| a5 | 2 | 50% 50% | 2225 | 2023 |
| Rb8 | 2 | 100% | 2022 | 2022 |
| h5 | 1 | 100% | 1949 | 2025 |
| d5 | 1 | 100% | 2151 | 2014 |
Top games
| Karjakin, Sergey2771–Carlsen, M2881 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Vachier Lagrave, M2789–Nakamura, Hi2781 | ½-½ | 9th London Classic 2017 | 2017 |
| Rapport, R2776–Aronian, L2765 | 0-1 | Superbet Blitz 2022 | 2022 |
| Grischuk, A2754–Nakamura, Hi2783 | ½-½ | 1st FIDE GP London 2012 | 2012 |
| Grischuk, A2783–Giri, A2734 | ½-½ | SportAccord Blitz Men 2013 | 2013 |
| Fedoseev, Vl32724–Nakamura, Hi2787 | ½-½ | 11th Tal Mem Blitz 2018 | 2018 |
| So, W2754–Duda, J2728 | 1-0 | Moscow FIDE Grand Prix | 2019 |
| Grischuk, A2785–Mamedov, Rau2678 | ½-½ | 33rd ECC Open 2017 | 2017 |
| Nepomniachtchi, I2757–Dubov, Daniil2693 | ½-½ | Karpov Cup - 50 years | 2025 |
| So, W2760–Shevchenko, Kirill2684 | 1-0 | Superbet Blitz 2023 | 2023 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27