Openings/Sicilian Defense
Sicilian Defense: Dragon Variation, Yugoslav Attack, Main Line B77
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be3 Bg7 7. f3 O-O 8. Qd2 Nc6 9. Bc4 Bd7
2,264 tournament games from this position · White wins 49%, draws 23%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O-O | 1,538 | 48% 24% 29% | 2129 | 2026 |
| h4 | 324 | 54% 18% 28% | 2186 | 2026 |
| Bb3 | 310 | 48% 26% 26% | 2159 | 2026 |
| g4 | 51 | 55% 31% | 2054 | 2026 |
| O-O | 23 | 35% 57% | 1918 | 2025 |
| Nxc6 | 11 | 55% 27% 18% | 2074 | 2024 |
| a3 | 3 | 33% 67% | 1895 | 2026 |
| Nde2 | 2 | 50% 50% | 2029 | 2017 |
| Nd5 | 1 | 100% | 2118 | 2019 |
| Bh6 | 1 | 100% | 1724 | 2016 |
Top games
| Karjakin, Sergey2771–Carlsen, M2881 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Vachier Lagrave, M2789–Nakamura, Hi2781 | ½-½ | 9th London Classic 2017 | 2017 |
| Rapport, R2776–Aronian, L2765 | 0-1 | Superbet Blitz 2022 | 2022 |
| Grischuk, A2783–Giri, A2734 | ½-½ | SportAccord Blitz Men 2013 | 2013 |
| Fedoseev, Vl32724–Nakamura, Hi2787 | ½-½ | 11th Tal Mem Blitz 2018 | 2018 |
| So, W2754–Duda, J2728 | 1-0 | Moscow FIDE Grand Prix | 2019 |
| Grischuk, A2785–Mamedov, Rau2678 | ½-½ | 33rd ECC Open 2017 | 2017 |
| Nepomniachtchi, I2757–Dubov, Daniil2693 | ½-½ | Karpov Cup - 50 years | 2025 |
| So, W2760–Shevchenko, Kirill2684 | 1-0 | Superbet Blitz 2023 | 2023 |
| Sindarov, Javokhir2668–Abdusattorov, Nodirbek2766 | 1-0 | UzChess Cup Masters 2024 | 2024 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27