Openings/Sicilian Defense
Sicilian Defense: Dragon Variation, Yugoslav Attack, Modern Line B76
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 g6 6. Be3 Bg7 7. f3 Nc6 8. Qd2 O-O 9. O-O-O
3,303 tournament games from this position · White wins 50%, draws 26%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 2,419 | 47% 29% 24% | 2191 | 2026 |
| Nxd4 | 448 | 54% 21% 25% | 2097 | 2026 |
| Bd7 | 324 | 59% 18% 24% | 2061 | 2026 |
| a6 | 29 | 69% 24% | 1907 | 2026 |
| Be6 | 26 | 54% 23% 23% | 2178 | 2025 |
| a5 | 17 | 47% 35% 18% | 2086 | 2025 |
| h5 | 14 | 43% 36% 21% | 2235 | 2026 |
| Qa5 | 13 | 77% 23% | 1981 | 2026 |
| Re8 | 6 | 100% | 2011 | 2024 |
| Nd7 | 3 | 67% 33% | 2081 | 2021 |
| Qc7 | 2 | 100% | 2022 | 2014 |
| Ne5 | 2 | 100% | 2208 | 2025 |
Top games
| Caruana, F2803–Nakamura, Hi2799 | ½-½ | KM FIDE GP 2015 | 2015 |
| Anand, V2776–Nakamura, Hi2787 | ½-½ | 11th Tal Mem Blitz 2018 | 2018 |
| Nepomniachtchi, I2751–Nakamura, Hi2792 | ½-½ | Saint Louis Blitz 2017 | 2017 |
| Dominguez Perez, L2748–Abdusattorov, Nodirbek2762 | ½-½ | Saint Louis Rapid 2024 | 2024 |
| Duda, J2724–Nakamura, Hi2781 | 0-1 | Gibraltar Masters 2018 | 2018 |
| Adams, Mi2715–Nakamura, Hi2781 | ½-½ | 9th London Classic 2017 | 2017 |
| Carlsen, M2834–Jones, G2640 | 1-0 | 80th Tata Steel GpA | 2018 |
| Andreikin, D2713–Morozevich, A2760 | ½-½ | 8th Tal Memorial | 2013 |
| Vachier Lagrave, M2722–Aravindh, Chithambaram Vr.2749 | ½-½ | Superbet POL Blitz 2025 | 2025 |
| Nepomniachtchi, I2751–Mamedov, Rau2709 | 1-0 | Region Blitz Moscow 2018 | 2018 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27