Openings/Sicilian Defense
Sicilian Defense: Drazic Variation B40
1. e4 c5 2. Nf3 e6 3. d4 a6
53 tournament games from this position · White wins 47%, draws 26%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 12 | 58% 25% 17% | 2281 | 2025 |
| c3 | 11 | 82% | 2210 | 2025 |
| Nc3 | 8 | 38% 25% 38% | 2259 | 2023 |
| Bd3 | 8 | 25% 50% 25% | 2157 | 2025 |
| c4 | 6 | 17% 33% 50% | 2211 | 2022 |
| Be2 | 3 | 67% 33% | 2117 | 2016 |
| a4 | 2 | 50% 50% | 2084 | 2018 |
| dxc5 | 2 | 50% 50% | 2211 | 2022 |
| Be3 | 1 | 100% | 2127 | 2012 |
Top games
| Zhang Pengxiang2591–Wang Chen2490 | ½-½ | TCh-CHN 2012 | 2012 |
| Socko, B2623–Dimakiling, O2400 | 1-0 | 15th BCC Open 2015 | 2015 |
| Vedmediuc, S2464–Manolache, M2517 | 0-1 | Iuliu Szabo Memorial 2021 | 2021 |
| Gunina, V2520–Gorbatov, A2374 | 1-0 | ch-Moscow Rapid 2016 | 2016 |
| Annaberdiev, M2445–Drazic, S2424 | 1-0 | Hotel Sajam 14 GM 2016 | 2016 |
| Moradiabadi, E2565–Jacobs, John2300 | 1-0 | UTD Turner GM Invitational 2013 | 2013 |
| Djukic, Ni2561–Goric, E2271 | ½-½ | 17th Premier League BIH | 2018 |
| Rade, M2432–Muse, D2393 | 1-0 | 24th TCh-CRO Div 1a 2015 | 2015 |
| Yildiz, B2379–Rajlich, I2410 | ½-½ | 2nd Erfurter WGM | 2012 |
| Senador, E2353–Dimakiling, O2415 | ½-½ | ch-PHI Grand Final 2012 | 2012 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27