Openings/Sicilian Defense
Sicilian Defense: Gaw-Paw Variation B40
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Qb6
52 tournament games from this position · White wins 40%, draws 27%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nb3 | 33 | 45% 21% 33% | 2228 | 2025 |
| e5 | 13 | 46% 31% 23% | 2220 | 2025 |
| Be3 | 4 | 50% 50% | 2193 | 2018 |
| Be2 | 1 | 100% | 2038 | 2014 |
| a3 | 1 | 100% | 2216 | 2015 |
Top games
| Adhiban, Baskaran2608–Rahman, Zia2486 | ½-½ | 19th Kolkata GM Open 2014 | 2014 |
| Kosintseva, T2483–Cramling, P2518 | 1-0 | SportAccord Blitz w 2014 | 2014 |
| Kulaots, K2579–Narmontas, M2411 | ½-½ | TCh-LTU 2017 | 2017 |
| Atabayev, Y2435–Mihok, O2493 | ½-½ | FSGM July 2015 | 2015 |
| Naiditsch, A2687–Szakolczai, P2240 | 1-0 | European Blitz 2016 | 2016 |
| Guliyev, N2546–Kowsarinia, A2331 | 0-1 | Baku Open 2014 | 2014 |
| Alekseev, Evgeny2632–Szakolczai, P2240 | 1-0 | European Rapid 2016 | 2016 |
| Kosteniuk, A2537–Gritsayeva, O2321 | 1-0 | ch-RUS Blitz w 2016 | 2016 |
| Arnason, J2405–Krizsany, L jr2303 | 1-0 | World Senior Teams +50 | 2025 |
| Kavon, Rastislav2241–Nagy, Ga12439 | ½-½ | V4 Stiavnica Open 2016 | 2016 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27