Openings/Sicilian Defense
Sicilian Defense: Hyperaccelerated Pterodactyl, Exchange Variation B27
1. e4 c5 2. Nf3 g6 3. d4 Bg7 4. dxc5 Qa5+ 5. Nc3 Bxc3+ 6. bxc3 Qxc3+
12 tournament games from this position · White wins 42%, draws 17%, Black wins 42%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd2 | 12 | 42% 17% 42% | 2220 | 2024 |
Top games
| Girya, O2439–Khotenashvili, B2514 | 0-1 | FIDE WGP Tashkent | 2013 |
| Tregubov, V2371–Kuzmicz, K2451 | 0-1 | ch-European Rapid 2013 | 2013 |
| Gara, A2349–Szalai, K2382 | ½-½ | TCh-HUN 2016-17 | 2017 |
| Congiu, M2317–Perez Gonzalez, Jo2349 | 0-1 | TCh-Madrid 2014-15 | 2014 |
| Potapova, Margarita2253–Gochelashvili, D2392 | 0-1 | 1st Archibald Open 2019 | 2019 |
| Barthel, A2107–Maier, Al2280 | 0-1 | 25th OIBM 2022 | 2022 |
| Hristodorescu, D2172–Dolzhikova, O2123 | 1-0 | Gibraltar Challenger B | 2020 |
| Martinez Duany, L2456–Martinez, Marlon1777 | 1-0 | 17th American Cont Blitz | 2024 |
| Bruchmann, S2318–Fang, Andy1891 | 1-0 | Hasselbacken Open 2016 | 2016 |
| Henris, L2192–De Reymaeker, W1977 | 1-0 | Pays de Charleroi Open 2012 | 2012 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27