Openings/Sicilian Defense
Sicilian Defense: Kan Variation, Swiss Cheese Variation B42
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 a6 5. Bd3 g6
361 tournament games from this position · White wins 32%, draws 27%, Black wins 41%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 206 | 32% 27% 41% | 2315 | 2026 |
| c4 | 55 | 24% 29% 47% | 2348 | 2026 |
| Nc3 | 42 | 48% 21% 31% | 2340 | 2026 |
| Be3 | 33 | 30% 21% 48% | 2282 | 2026 |
| Qe2 | 7 | 29% 43% 29% | 2314 | 2021 |
| f4 | 6 | 50% 33% 17% | 2403 | 2018 |
| Bd2 | 4 | 25% 75% | 2264 | 2023 |
| h4 | 3 | 100% | 2364 | 2025 |
| Nd2 | 2 | 50% 50% | 2331 | 2020 |
| b3 | 2 | 50% 50% | 2273 | 2019 |
| a4 | 1 | 100% | 2674 | 2013 |
Top games
| Karjakin, Sergey2779–Bologan, V2732 | ½-½ | World Blitz Final | 2012 |
| Anand, V2773–Alekseev, Evgeny2639 | 1-0 | World Blitz 2018 | 2018 |
| Naiditsch, A2702–Rapport, R2686 | 1-0 | 21st European Teams | 2017 |
| Saric, Iv2695–Kamsky, G2666 | ½-½ | World Rapid 2018 | 2018 |
| Andriasian, Z2608–Kamsky, G2740 | ½-½ | Aeroflot Open Rapid Qualifier 2013 | 2013 |
| Socko, B2599–Andreikin, D2720 | 0-1 | World Blitz 2015 | 2015 |
| Pichot, A2630–Kamsky, G2658 | 0-1 | 54th Biel GM Blitz 2021 | 2021 |
| Oparin, G2621–Kamsky, G2648 | 1-0 | 32nd ECC Open 2016 | 2016 |
| Gonzalez Vidal, Y2546–Kamsky, G2717 | ½-½ | 42nd World Open 2014 | 2014 |
| Naiditsch, A2710–Handke, F2546 | 1-0 | Bundesliga 2014-15 | 2015 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27