Openings/Sicilian Defense
Sicilian Defense: Katalimov Variation B27
1. e4 c5 2. Nf3 b6
339 tournament games from this position · White wins 38%, draws 17%, Black wins 45%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 227 | 37% 15% 47% | 2275 | 2026 |
| c4 | 39 | 36% 26% 38% | 2251 | 2025 |
| Nc3 | 27 | 41% 15% 44% | 2169 | 2026 |
| Bc4 | 17 | 41% 29% 29% | 2200 | 2024 |
| g3 | 14 | 43% 50% | 2307 | 2023 |
| d3 | 6 | 50% 17% 33% | 2032 | 2018 |
| c3 | 4 | 25% 25% 50% | 2185 | 2023 |
| b3 | 3 | 33% 67% | 2357 | 2025 |
| Bb5 | 1 | 100% | 2053 | 2026 |
| Be2 | 1 | 100% | 1632 | 2015 |
Top games
| Carlsen, M2853–Duda, J2724 | ½-½ | Superbet Blitz 2023 | 2023 |
| Karjakin, Sergey2756–Kamsky, G2721 | 1-0 | SportAccord Rapid Men 2013 | 2013 |
| Artemiev, V2706–Ponkratov, P2628 | 1-0 | ch-RUS Blitz 2018 | 2018 |
| Sutovsky, E2620–Jobava, Ba2713 | 1-0 | ACP Golden Classic 2014 | 2014 |
| Safarli, E2639–Ponkratov, P2613 | 0-1 | World Blitz 2017 | 2017 |
| Bjerre, Jonas Buhl2623–Amar, Elham2592 | 1-0 | World Blitz 2025 | 2025 |
| Kobalia, M2623–Popov, Val2555 | 0-1 | ch-RUS Blitz 2015 | 2015 |
| Morovic Fernandez, I2510–Ponkratov, P2662 | 0-1 | Lindores Abbey Tal Mem | 2021 |
| Xiong, Jeffery2667–Dobrov, V2499 | 1-0 | 79th Tata Steel GpB | 2017 |
| Sychev, K2537–Ponkratov, P2630 | 1-0 | World Blitz 2018 | 2018 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27